Tender No. | DA/GT/COR-OF/006 |
---|---|
Name of work | Detailed Geotechnical Investigation work for Underground section in between Chainage 32.80 Km (Rajiv Chowk) to Chainage 40.8 Km (Kherki Daula toll) and in between Chainage 45.5 Km to Chainage 49.3 Km (in Manesar area) of SKK (Sarai Kale Khan)–SNB (Shahjahanpur-Neemrana-Behror) Regional Rapid Transit System (RRTS) Corridor |
Mode of Tender Enquiry | Open E Tender |
Date of Publication of NIT | 2019-05-25 |
Type of Bidding (Single/Two Bid System) | Single Stage Two Packet System |
Nos. of tenders recd. | 6 1. M/s CEG Test House and Research Centre Pvt. Ltd. 2. M/s G. Soil and Rock Probe Engineers 3. M/s RITES Limited 4. M/s Cengrs Geotechnica Pvt. Ltd. 5. M/s Shree Balaji Test House Pvt. Ltd 6. M/s Super Engineering Works. |
Nos. and names of parties qualified after technical evaluation |
5. 1. M/s CEG Test House and Research Centre Pvt. Ltd. 2. M/s G. Soil and Rock Probe Engineers 3. M/s RITES Limited 4. M/s Cengrs Geotechnica Pvt. Ltd. 5. M/s Shree Balaji Test House Pvt. Ltd |
Nos. and names of parties not qualified after technical evaluation | 1. 1. M/s Super Engineering Works |
Last Date of receipt of tender | 2019-07-02 |
Awarded Value of Contract(In equivalent crore INR) | INR 10,223,157.00 |
Hyperlink of Letter of Award (LOA)/Work Order | https://ncrtc.in/wp-content/uploads/2019/12/DA_GT_COR-OF_006_UPLOADED.pdf |