Tender No. | DM/GC/COR-OF/057 |
---|---|
Name of work | BidNo.DM/GC/COR-OF/057:DronebasedMappingandImplementationofWebbasedGeographicalInformationSystem(GIS)platformforDelhi-MeerutRegionalRapidTransitSystem(RRTS)CorridorfromSaraiKaleKhanRRTSStationtoModipuramRRTSstation,connectiontoDuhaiDepotandModipuramDepot (including Duhai Depot and Modipuram Depot) |
Mode of Tender Enquiry | Open E-Bid |
Date of Publication of NIT | 2019-07-20 |
Type of Bidding (Single/Two Bid System) | Single Stage Single Packet System |
Nos. of tenders recd. | 4 1.M/s Excel Geomatics Pvt. Ltd. 2. M/s Matrix Geo Solutions Pvt. Ltd. 3.M/s RSI SOFTECH (India) Pvt. Ltd 4.M/s GIS Consortium India Pvt. Ltd. |
Nos. and names of parties qualified after technical evaluation |
3 1. M/s Matrix Geo Solutions Pvt. Ltd. 2.M/s RSI SOFTECH (India) Pvt. Ltd. 3.M/s GIS Consortium India Pvt. Ltd. |
Nos. and names of parties not qualified after technical evaluation | 1 1.M/s Excel Geomatics Pvt. Ltd. |
Last Date of receipt of tender | 2019-09-19 |
Awarded Value of Contract(In equivalent crore INR) | INR 55,77,450.00 |
Hyperlink of Letter of Award (LOA)/Work Order | https://ncrtc.in/wp-content/uploads/2020/01/DM_GC_COR-OF_057_uploaded.pdf |