Capitalize on NCRTC’s futuristic infrastructure and transit-oriented development. We offer opportunities for:
S. No. | Station Name | Area (approx.) | |
---|---|---|---|
1 | Ghaziabad | Pocket A, PD space | 120.00 |
2 | Pocket A, Open space | 100.00 | |
3 | Pocket C, Near Gate No.-3 | 14.00 (Kiosk) | |
4 | Duhai | Pocket B, Near Lift Area | 9.20 (Kiosk) |
5 | Pocket D, Infront of Gate | 14.00 (Kiosk) | |
6 | Modinagar South | Pocket B, Under staircase | 110.00 |
7 | Modinagar North | Pocket B, Under staircase | 110.00 |
8 | Pocket A, Near Stairs | 9.20 (Kiosk) | |
9 | Partapur | Pocket B, Under staircase | 130.00 |
10 | Shatabdi Nagar Station | Pocket B, Under staircase | 90.00 |
S. No. | Station Name | Approx Area in Sq. M. | |
---|---|---|---|
1 | Guldhar | Pocket-A | 7,386 |
2 | Duhai | Pocket-B | 5,668 |
3 | Muradnagar | Pocket-A | 7,572 |
4 | Modinagar South | Pocket-A | 4,543 |
5 | Modinagar North | Pocket-A | 5,180 |
6 | Meerut South | Pocket-B | 15,220 |
Copyright @2016 – www.ncrtc.in. All Rights Reserved. All images on the website are representations. The actual assets may be different…